ByTube Star | 130 |
---|---|
Min. Tube length (with automatic loading) | 2500 mm |
Max. Tube length | 6500 – 8500 mm |
Max. Tube weight | 17 kg/m |
Tube sections | U C L O £ 0 |
Dimensions round sections (min. – max.) | Ø 10 – 130 mm |
Dimensions rectangular sections (min. – max.) | 10 x 10 – 130 x 130 mm |
Dimensions other closed sections (min-max length of the sides) | 10 x 10 – 130 x 130 mm |
Max. linear speed of axis X / Y / Z | 200 / 60 / 60 m/min |
Max. rotation speed of mandrels | 250 r.p.m. |
Max. piece length unloading system | 2000 – 4000 – 6100 mm |
X, Y and Z axis positioning precision* | ± 0,1 mm |
Number of controlled axis | 6 |
Machine weight** | 10 000 kg |
Numeric Control | ByVision Tube |
* According to ISO 230-2:2014(E)
** Entire plant without extraction, cooling
unit and bowl feeder
Not all products listed are available in all countries.